2026 Season
Team
2026 Football Roster
Download PDF| 0 | Jordan Oliver | Sr. | WR/DB | 6'3" | 175 lbs |
| 1* | Joey Sturniolo Captain | Sr. | WR/DB | 6'2" | 180 lbs |
| 2* | Aidan Curley Captain | Sr. | WR/DB | 5'11" | 180 lbs |
| 3* | Hussein Fahad Captain | Sr. | WR/ATH | 6'4" | 205 lbs |
| 4 | Evan Lavene | Sr. | WR/DB | 5'11" | 165 lbs |
| 5 | David Babayev | So. | WR/DB | 5'8" | 140 lbs |
| 6 | Josh Feola | Sr. | RB/DB | 5'6" | 170 lbs |
| 7 | Cole Mazzone | So. | TE/LB | 6'2" | 210 lbs |
| 8* | Thomas Quirk Captain | Sr. | QB/ATH | 6'3" | 210 lbs |
| 9 | James Dee | So. | QB/ATH | 5'9" | 155 lbs |
| 10 | Jacob Poretto | Jr. | RB/LB | 6'0" | 185 lbs |
| 11 | Tom Cronin | Jr. | WR/DB | 6'0" | 175 lbs |
| 12 | Christopher Pignato | So. | TE/DL | 6'1" | 195 lbs |
| 14 | Mike Demosthenes | Jr. | WR/DB | 6'2" | 165 lbs |
| 16 | Dylan Ammendolia | So. | WR/DB | 5'7" | 135 lbs |
| 17 | Andres Aguilera | So. | TE/LB | 5'10" | 150 lbs |
| 18 | Demetrius Wheeler | Sr. | K/P/ATH | 5'11" | 175 lbs |
| 19 | Logan Plate | Sr. | RB/LB | 5'10" | 180 lbs |
| 21 | Excellent Raymond | Fr. | RB/DB | 5'10" | 150 lbs |
| 23 | Jack Walker | So. | RB/LB | 5'10" | 205 lbs |
| 24 | Andrew Santiago | So. | RB/DB | 5'7" | 175 lbs |
| 25 | Wyatt Brown | So. | WR/DB | 5'10" | 160 lbs |
| 26 | Joshua Messina | So. | WR/DB | 5'7" | 145 lbs |
| 27 | Nelson Meliara | Fr. | WR/DB | 5'9" | 140 lbs |
| 31 | Will Mucci | So. | RB/LB | 5'8" | 150 lbs |
| 35 | Rieon Silva | Fr. | RB/DB | 5'6" | 135 lbs |
| 40 | Tristan Escoffery | So. | RB/LB | 5'10" | 190 lbs |
| 44 | Davis Lawson | Jr. | TE/DL | 6'5" | 225 lbs |
| 51 | Akshay Gowda | Sr. | OL/LB | 5'9" | 185 lbs |
| 52* | Matthew Pickett Jr. Captain | Sr. | OL/LB | 6'1" | 230 lbs |
| 53 | Wassem Elsallal | Sr. | OL/DL | 5'11" | 225 lbs |
| 54 | Kareem Elsallal | Sr. | OL/DL | 6'2" | 225 lbs |
| 56 | Sarp Altug | Fr. | OL/DL | 6'1" | 160 lbs |
| 57 | William Price | Fr. | OL/DL | 5'9" | 180 lbs |
| 58* | Mike Jiang Captain | Sr. | OL/DL | 6'1" | 265 lbs |
| 62 | Azaan Ali | Fr. | OL/DL | 6'2" | 155 lbs |
| 63 | Yianni Stratakias | So. | OL/DL | 5'11" | 230 lbs |
| 64 | Thomas Raymond | So. | OL/DL | 5'10" | 210 lbs |
| 65 | Ayaan Syed | So. | OL/DL | 5'7" | 220 lbs |
| 68 | Andrew Creticos | So. | OL/DL | 6'5" | 305 lbs |
| 71 | Ben McLean | Sr. | OL/DL | 5'8" | 215 lbs |
| 75 | Chris Kim | Sr. | OL/DL | 6'0" | 280 lbs |
| 76 | Thatcher Schwartz | So. | OL/DL | 6'3" | 260 lbs |
| 77 | Archer Clark | So. | OL/DL | 6'0" | 265 lbs |
* Captain
Activate a column heading to sort
2026 Cheer Roster
- Lunna Bravos
- Emma Brennan
- Ellie Grace Crump
- Cyara Da Silva
- Sophia De paula
- Zoriah Franco
- Gabriela Gonzalez
- Cailin Mahon
- Emerson O'Connor
- Cesarina Ramirez
- Brielle Taranto
- Natasha Thomas
- Lily Valcourt
Coaching Staff
Billy Waters
Head Coach
Billy Waters leads the Acton-Boxborough Varsity Football program with a strong background in building competitive teams and developing student-athletes. A Massachusetts native and former three-sport athlete from Waltham, Coach Waters has coached at the high school, collegiate, and semi-professional levels, with stops including Newton South, Billerica Memorial, Southeastern Regional, and Bentley University.
Before taking over at AB, Coach Waters served as Offensive Coordinator at Billerica, where he helped drive significant program success, including two MVC League Championships, multiple sectional championship appearances, back-to-back 8-2 seasons, and a memorable win at Fenway Park.
In addition to football, Coach Waters has contributed to the AB Boys Lacrosse program, further demonstrating his commitment to Acton-Boxborough athletics. His leadership, energy, and focus on team culture continue to shape the future of AB Football on and off the field.
Mike Morris
JV & Varsity WR/RB Coach
Mike Morris brings deep Acton-Boxborough roots and a strong commitment to developing student-athletes across multiple sports. A 2011 graduate of ABRHS, Coach Morris has been part of the AB football staff for seven seasons as a Varsity Assistant Coach, working with the wide receivers and running backs while also leading the JV program.
In addition to football, Coach Morris teaches PE and Health at Acton-Boxborough and serves as the Varsity Basketball Head Coach and JV Baseball Head Coach. His experience across football, basketball, and baseball gives him a well-rounded perspective on player development, team culture, and competitive preparation.
Coach Morris continues to be an important part of the AB athletic community, helping student-athletes grow through accountability, effort, teamwork, and pride in representing Acton-Boxborough.
Michael DeGouff
Varsity Defensive Line Coach
Ryan Higgins
Varsity Offensive Line Coach
Joe Taranto
Freshman Defensive Coordinator
Hunter Shaughnessy
Varsity Assistant Coach
Dom Dellapace
Assistant Coach
Mariano Jimenez
Assistant Coach
Brendan Mullaney
Assistant Coach
Mike Waters
Assistant Coach
Bobby Abare
Volunteer Coach
Gabe Harris
Volunteer Coach
Mike McCluskey
Volunteer Coach
Mark Mitchell
Volunteer Coach
Dan Walker
Volunteer Coach
2026 Community Sponsors
Thank You to Our Sponsors
Supporting our student-athletes. Strengthening our AB community.
Swipe or use the arrow keys in the banner to see all sponsors.